Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
orders_and_guilds:guilds:trade_channel [2013/06/02 15:51]
hino
orders_and_guilds:guilds:trade_channel [2020/11/08 04:02] (current)
Line 57: Line 57:
  
 <WRAP left 300px> <WRAP left 300px>
-|Name| [[nations:ender|Ender Republic]], contact Hino |+|Name| [[orders_and_guilds:guilds:​standard_and_port|Port Mouth Imports, Inc.]], contact Hino |
 |Transaction| Buy| |Transaction| Buy|
-|Good| ​Wheat +|Good| ​Agricultural goods 
-|Rate| 64 Wheat/1 Emerald ​|+|Rate| ​1 Emerald for 64 Wheat/64 Raw Chicken/64 White, Blue, or Yellow Wool. |
 |Date| June 2, 2013| |Date| June 2, 2013|
-|Note| ​The Ender Republic ​is seeking nations, settlements,​ companies, or individuals interested in exporting ​64 Wheat at the rate of 1 Emerald ​as trading partner. If trading in bulk, higher rates can be offered. The stand at stall will also be making Wheat purchases. |+|Note| ​Port Mouth Imports, Inc. is seeking nations, settlements,​ companies, or individuals interested in exporting ​agrictulrual commodities ​as trading partner. If trading in bulk, higher rates can be offered. The stand at stall will also be making Wheat purchases. |
 </​WRAP>​ </​WRAP>​
  • orders_and_guilds/guilds/trade_channel.1370181085.txt.gz
  • Last modified: 2020/11/08 04:00
  • (external edit)