Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
settlements:montequercus [2013/02/06 18:00]
yugotexas [History]
settlements:montequercus [2020/11/08 04:02] (current)
Line 28: Line 28:
  
 ==New Virginia Crisis== ==New Virginia Crisis==
-On February ​6th the Kingdom of Avence revolked the December 13th agreeement, leading to Montequercus to request Battkhorti Military assistance to defend New Virginia against any possible Breshikian agression.+On February ​5th the Kingdom of Avence revolked the December 13th agreeement, leading to Montequercus to request Battkhorti Military assistance to defend New Virginia against any possible Breshikian ​agression. 
 + 
 +It was discovered on Feb 6th that in violation of the December 13th Agreement Breshikian Field Marshall Rebelbaron [[battles:​gracemeria|landed an Avencian military force on Promontori]] and started to dig in and build fortifications,​ leading to an Emergency declaration of State of Direct War Threat in the Kingdom, and Martial Law and in Promontori and Marchland in face of Breshikian Military ​agression.
 ===== Geography ===== ===== Geography =====
 {{:​nations:​montequercus_map.png?​direct&​500 |}} {{:​nations:​montequercus_map.png?​direct&​500 |}}
 === Subdivisions === === Subdivisions ===
 ^ Province ^ Founded ^ ^ Province ^ Founded ^
-| {{:​nations:​wheaton_flag.png?​nolink&20|Flag}} Fromer Breshikian Dominion of Wheaton |  12-29-12 ​ | +| {{:​nations:​wheaton_flag.png?​20|Flag}} Fromer Breshikian Dominion of Wheaton |  12-29-12 ​ | 
-| {{:​nations:​trigo_flag.png?​nolink&20|Flag}} Trigo |  12-29-12 ​ | +| {{:​nations:​trigo_flag.png?​20|Flag}} Trigo |  12-29-12 ​ | 
-| {{:​nations:​isle_of_the_sun_flag.png?​nolink&20|Flag}} Île-de-Soleil |  12-29-12 ​ | +| {{:​nations:​isle_of_the_sun_flag.png?​20|Flag}} Île-de-Soleil |  12-29-12 ​ | 
-| {{:​nations:​marchland_flag.png?​nolink&20|Flag}} Marchland |  12-29-12 ​ | +| {{:​nations:​marchland_flag.png?​20|Flag}} Marchland |  12-29-12 ​ | 
-| {{:​nations:​promontori_flag.png?​nolink&20|Flag}} Promontori |  12-29-12 ​ | +| {{:​nations:​promontori_flag.png?​20|Flag}} Promontori |  12-29-12 ​ | 
-| {{:​nations:​north_pootisland_flag.png?​nolink&20|Flag}} North (Best) Pootisland |  12-29-12 ​ | +| {{:​nations:​north_pootisland_flag.png?​20|Flag}} North (Best) Pootisland |  12-29-12 ​ | 
-| {{:​nations:​moerkland_flag.png?​nolink&20|Flag}} Moerkland |  12-29-12 ​ | +| {{:​nations:​moerkland_flag.png?​20|Flag}} Moerkland |  12-29-12 ​ | 
-| {{:​nations:​wulfarchflagge.png?​nolink&20|Flag}} Territory of Wulfearche |  1-2-13 ​ | +| {{:​nations:​wulfarchflagge.png?​20|Flag}} Territory of Wulfearche |  1-2-13 ​ | 
 +| {{:​nations:​mqemmeriaflag.png?​20|Flag}} Autonomous Republic of Emmeria |  2-7-13 ​ |
 ===== Politics ===== ===== Politics =====
 Classified Classified
  • settlements/montequercus.1360170007.txt.gz
  • Last modified: 2020/11/08 04:01
  • (external edit)