Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
wiki:user:sevastopolis [2015/04/24 14:30]
sevastopolis
wiki:user:sevastopolis [2020/11/08 04:02] (current)
Line 1: Line 1:
-{{ :​wiki:​user:​slavrail.jpg.png?​600|}}+
 ====== SLAVSKLAD: Epic automatic item storage system ====== ====== SLAVSKLAD: Epic automatic item storage system ======
  
Line 7: Line 7:
  
 === How to do it === === How to do it ===
 +
 +{{:​wiki:​user:​slavia_sklad_how_to.png?​200|}}
 +
 +Stand in the South-East corner, put your stuff in minecart, then go mind your business, cart will autounload. The storage only works for "Block of " items, if you have less than a full block, put it into the chest near the minecart, then craft blocks when you have enough.
  
 === Filter operation and maintenance === === Filter operation and maintenance ===
 +
 +{{:​wiki:​user:​slav_sklad_filter2.png?​200|}}{{:​wiki:​user:​slav_sklad_filter1.png?​200|}}{{:​wiki:​user:​slav_sklad_filter3.png?​200|}}
 +
 +All filters are accessible from the maintenance walkway. In case anything happens to me, here's how to do it. Both first are equivalent, chose between them depending on how precious the item is. Items stacking to 16 shown in design 3 with eggs. Unstackable items can not be sorted.
  
 === Current filter settings === === Current filter settings ===
 Starting from South-Western corner, counterclockwise:​ Starting from South-Western corner, counterclockwise:​
 ^ # ^ Items^ #^ Items ^ #^ Items^ #^ Items^ ^ # ^ Items^ #^ Items ^ #^ Items^ #^ Items^
-^ 1 | Ender Pearls ^ 9 | Birch Wood, Birch Wood Planks¹, Birch Wood Slab¹, Birch Wood Stairs¹, Birch Fence¹, Birch Fence Doors¹, Birch Door¹, Birch Sapling¹, Birch Leaves¹ ^17 | ^ 25 | | +^ 1 | Ender Pearls ^ 9 | Birch Wood, Birch Wood Planks¹, Birch Wood Slab¹, Birch Wood Stairs¹, Birch Fence¹, Birch Fence Doors¹, Birch Door¹, Birch Sapling¹, Birch Leaves¹ ^17 | Wool, All colored Wool¹ ​^ 25 | | 
-^ 2 | Cobblestone ​ ^ 10 | Dark Oak Wood, Dark Oak Wood Planks¹, Dark Oak Wood Slab¹, Dark Oak Wood Stairs¹, Dark Oak Fence¹, Dark Oak Fence Doors¹, Dark Oak Door¹, Dark Oak Sapling¹, Dark Oak Leaves¹ ​ ^18 | ^ 26 | | +^ 2 | Cobblestone ​ ^ 10 | Dark Oak Wood, Dark Oak Wood Planks¹, Dark Oak Wood Slab¹, Dark Oak Wood Stairs¹, Dark Oak Fence¹, Dark Oak Fence Doors¹, Dark Oak Door¹, Dark Oak Sapling¹, Dark Oak Leaves¹ ​ ^18 | Block of Quartz, Pillar Quartz Block¹, Chiseled Quartz Block¹, Quartz Slab¹, Quartz Stair¹, Glowstone¹ ​^ 26 | | 
-^ 3 | Stone, Cobblestone Wall¹, Cobblestone Slab¹, Stone Slab¹, Cobblestone Stairs¹ ​ ^ 11 |Acacia Wood, Acacia Wood Planks¹, Acacia Wood Slab¹, Acacia Wood Stairs¹, Acacia Fence¹, Acacia Fence Doors¹, Acacia Door¹, Acacia Sapling¹, Acacia Leaves¹ ^19 | ^ 27 | | +^ 3 | Stone, Cobblestone Wall¹, Cobblestone Slab¹, Stone Slab¹, Cobblestone Stairs¹ ​ ^ 11 |Acacia Wood, Acacia Wood Planks¹, Acacia Wood Slab¹, Acacia Wood Stairs¹, Acacia Fence¹, Acacia Fence Doors¹, Acacia Door¹, Acacia Sapling¹, Acacia Leaves¹ ^19 | Wheat ^ 27 | | 
-^ 4 | Netherrack, Nether Brick¹, Nether Brick Slab¹, Nether Brick Stairs¹, Nether Brick Fence¹ ^ 12 | Spruce Wood, Spruce Wood Planks¹, Spruce Wood Slab¹, Spruce Wood Stairs¹, Spruce Fence¹, Spruce Fence Doors¹, Spruce Door¹, Spruce Sapling¹, Spruce Leaves¹ ^20 | ^ 28 | | +^ 4 | Netherrack, Nether Brick¹, Nether Brick Slab¹, Nether Brick Stairs¹, Nether Brick Fence¹ ^ 12 | Spruce Wood, Spruce Wood Planks¹, Spruce Wood Slab¹, Spruce Wood Stairs¹, Spruce Fence¹, Spruce Fence Doors¹, Spruce Door¹, Spruce Sapling¹, Spruce Leaves¹ ^20 | Baked Potato ​^ 28 | | 
-^ 5 | Sand ^ 13 | Oak Wood, Oak Wood Planks¹, Oak Wood Slab¹, Oak Wood Stairs¹, Oak Fence¹, Oak Fence Doors¹, Oak Door¹, Oak Sapling¹, Oak Leaves¹ ​ ^21 | ^ 29 | |+^ 5 | Sand ^ 13 | Oak Wood, Oak Wood Planks¹, Oak Wood Slab¹, Oak Wood Stairs¹, Oak Fence¹, Oak Fence Doors¹, Oak Door¹, Oak Sapling¹, Oak Leaves¹ ​ ^21 | Rail, Powered Rail¹, Detector Rail¹, Activator Rail¹ ​^ 29 | |
 ^ 6 | Sandstone, Sandstone Slab¹, Sandstone Stairs¹, Chiseled Sandstone¹ ^ 14 |Jungle Wood, Jungle Wood Planks¹, Jungle Wood Slab¹, Jungle Wood Stairs¹, Jungle Fence¹, Jungle Fence Doors¹, Jungle Door¹, Jungle Sapling¹, Jungle Leaves¹ ^22 | ^ 30 | | ^ 6 | Sandstone, Sandstone Slab¹, Sandstone Stairs¹, Chiseled Sandstone¹ ^ 14 |Jungle Wood, Jungle Wood Planks¹, Jungle Wood Slab¹, Jungle Wood Stairs¹, Jungle Fence¹, Jungle Fence Doors¹, Jungle Door¹, Jungle Sapling¹, Jungle Leaves¹ ^22 | ^ 30 | |
-^ 7 | Dirt ^ 15 | ^23 | ^ 31 | | +^ 7 | Dirt ^ 15 | Block of Iron ^23 | ^ 31 | | 
-^ 8 | Diorite, Granite¹, Andesite¹, Polished Diorite¹, Polished Granite¹, Polished Andesite¹ ^ 16 | ^24 | ^ 32 | Any unsorted item|+^ 8 | Diorite, Granite¹, Andesite¹, Polished Diorite¹, Polished Granite¹, Polished Andesite¹ ^ 16 | Block of Redstone, Block of Gold¹, Block of Emerald¹, Block of Diamond¹, Lapis Lazuli Block¹ ​^24 | ^ 32 | Any unsorted item| 
 + 
 +¹ Filter unimplemented yet, do it manually for now. Soory about that.
  
 ==== Store usage indicators ==== ==== Store usage indicators ====
 +
 +{{:​wiki:​user:​slav_sklad_meter.png?​200|}}
 +
 +Each item column has 5 full double chests + few hoppers. The vertical gauge indicates how filled the store is. (Note the bottom indicator doesn'​t work yet)
 +
 ==== Unloading progress indicator ==== ==== Unloading progress indicator ====
 +{{:​wiki:​user:​slavia_sklad_progres1.png?​150|}}
 +{{:​wiki:​user:​slavia_sklad_progres2.png?​150|}}
 +{{:​wiki:​user:​slavia_sklad_progres3.png?​150|}}
 +{{:​wiki:​user:​slavia_sklad_progres4.png?​150|}}
  
 +As the rail goes, the progress bar fills up. You can use it to track time until minecart returns.
  
 ====== SLAVRAIL: New rail system proposal for 1.5  ====== ====== SLAVRAIL: New rail system proposal for 1.5  ======
 +{{ :​wiki:​user:​slavrail.jpg.png?​600|}}
 We on the slavislands have some nice ideas about the railwork automation with upcoming 1.5 tools and since the nether is probably going to be reset that things might come in handy for the whole server. ​ We on the slavislands have some nice ideas about the railwork automation with upcoming 1.5 tools and since the nether is probably going to be reset that things might come in handy for the whole server. ​
  
  • wiki/user/sevastopolis.1429878638.txt.gz
  • Last modified: 2020/11/08 04:00
  • (external edit)